Occultations d'étoiles par la Lune septembre 2014 |
Toutes les heures sont en TU
Magnitude visuelle limite : 8.
Date |
TU |
Phen |
Etoile |
mag. |
Type |
Azimut ( ° ' ) |
Hauteur ( ° ' ) |
P ( ° ) |
Côté Lune |
Lune Phase |
03/09/2014 |
19 51 |
Im |
HIP 87410 |
6.75 |
A9 V |
182 18 |
24 47 |
98 |
Obsc |
64.5% |
oct-14 | 19 01 | Em | HIP 90687 | 5.6 | K0 III | 188 02 | 25 15 | 322 | Lum | 28.70% |
19 09 | Im | HIP 90836 | 6.55 | G1 Ib | 189 38 | 24 41 | 135 | Lum | 49.30% | |
19 19 | Im | HIP 90900 | 6.95 | G3/G5Ib | 192 05 | 24 32 | 98 | Obsc | 49.30% | |
19 23 | Im | HIP 90870 | 7.35 | K0 III | 193 09 | 24 13 | 140 | Obsc | 49.40% | |
19 34 | Em | HIP 90801 | 7.9 | B5II/III | 196 09 | 23 39 | 215 | Obsc | 49.40% | |
19 55 | Em | HIP 90836 | 6.55 | G1 Ib | 201 17 | 22 32 | 218 | Lum | 49.50% | |
19 56 | Em | HIP 90790 | 6.8 | K1 V | 201 44 | 22 39 | 266 | Lum | 49.60% | |
20 04 | Em | HIP 90870 | 7.35 | K0 III | 203 25 | 21 58 | 205 | Lum | 49.60% | |
21 23 | Im | HIP 91143 | 7.05 | B1/B2Iab | 221 04 | 15 26 | 34 | Lum | 49.60% | |
22 08 | Em | HIP 91143 | 7.05 | B1/B2Iab | 230 23 | 9 50 | 308 | Obsc | 50.10% | |
02/10/2014 | 23 38 | Im | HIP 96667A | 7.3 | A7/9V | 237 19 | 6 54 | 102 | Lum | 50.30% |
05/10/2014 | 0 21 | Im | HIP 106709 | 7.3 | F0 | 227 33 | 21 36 | 58 | Obsc | 62.20% |
1 23 | Em | HIP 106709 | 7.3 | F0 | 240 40 | 12 50 | 250 | Obsc | 83.10% | |
2 04 | Im | HIP 107001 | 7.6 | F8 | 248 12 | 7 13 | 47 | Lum | 83.40% | |
05/10/2014 | 22 44 | Im | HIP 111170 | 6.15 | F7V | 189 06 | 37 27 | 148 | Obsc | 83.60% |
22 52 | Em | HIP 111170 | 6.15 | F7V | 191 36 | 37 11 | 155 | Obsc | 90.80% | |
06/10/2014 | 20 50 | Im | HIP 115572 | 7.5 | G5 | 138 01 | 34 06 | 2 | Lum | 90.80% |
21 22 | Em | HIP 115572 | 7.5 | G5 | 146 58 | 37 31 | 310 | Obsc | 96.30% | |
0 44 | Im | 13 Psc | 6.35 | K1 III | 210 26 | 39 02 | 54 | Lum | 96.40% | |
1 52 | Em | 13 Psc | 6.35 | K1 III | 229 08 | 31 24 | 260 | Obsc | 96.80% | |
07/10/2014 | 21 38 | Im | HIP 1869 | 7.7 | F0 | 133 28 | 37 11 | 112 | Lum | 97.00% |
22 22 | Em | HIP 1869 | 7.7 | F0 | 146 15 | 42 09 | 200 | 99.50% | ||
08/10/2014 | 4 20 | Im | HIP 2765 | 8 | F5 | 252 30 | 22 00 | 101 | 99.60% | |
4 30 | Im | HIP 2781 | 7.6 | F0 | 254 35 | 20 30 | 64 | 99.80% | ||
5 13 | Em | HIP 2765 | 8 | F5 | 262 39 | 12 58 | 232 | 99.80% | ||
5 28 | Em | HIP 2781 | 7.6 | F0 | 265 30 | 10 34 | 263 | 99.80% | ||
19 05 | Im | 88 Psc | 6 | G6 III | 88 14 | 8 17 | 50 | 99.80% | ||
19 22 | Im | HIP 5884 | 7.65 | K2 | 91 09 | 11 03 | 72 | 99.80% | ||
19 57 | Em | 88 Psc | 6 | G6 III | 97 41 | 17 18 | 271 | 99.80% | ||
20 19 | Em | HIP 5884 | 7.65 | K2 | 101 43 | 20 55 | 250 | 99.80% | ||
21 10 | Im | HIP 6154 | 8 | G5 | 111 01 | 29 15 | 39 | 99.80% | ||
22 08 | Em | HIP 6154 | 8 | G5 | 124 37 | 38 13 | 272 | 99.80% | ||
10/10/2014 | 2 51 | Im | HIP 11309 | 7.35 | F5 | 204 49 | 54 09 | 102 | 99.70% | |
3 57 | Em | 228 05 | 47 15 | 222 | Lum | 96.60% | ||||
2014 10 10 | 23 04 | Im | HIP 15153 | 8 | F8 | 106 49 | 35 16 | 136 | Obsc | 96.40% |
23 33 | Em | HIP 19281 | 7.6 | B9m | 113 22 | 40 02 | 195 | Lum | 92.00% | |
2014 10 11 | 21 28 | Im | HIP 19281 | 7.6 | B9m | 78 14 | 11 49 | 63 | Obsc | 91.90% |
22 24 | Em | HIP 19281 | 7.6 | B9m | 87 57 | 21 30 | 275 | Lum | 85.50% | |
22 53 | Im | HIP 19529 | 6.95 | B8 | 92 30 | 26 06 | 76 | Obsc | 85.20% | |
23 58 | Em | HIP 19529 | 6.95 | B8 | 105 18 | 37 19 | 262 | Lum | 85.10% | |
2014 10 12 | 6 40 | Im | HIP 20567 | 6.95 | F6 V | 246 53 | 43 34 | 100 | Obsc | 84.80% |
2014 10 14 | 0 52 | Im | HIP 28647 | 7.9 | K0 | 94 31 | 29 26 | 147 | Lum | 83.30% |
5 54 | Im | HIP 29326 | 6.35 | K1 II | 196 09 | 61 39 | 27 | Lum | 67.00% | |
2014 10 15 | 3 55 | Im | HIP 33752 | 7.1 | B9 | 125 07 | 50 07 | 100 | Lum | 65.50% |
5 20 | Em | HIP 33752 | 7.1 | B9 | 156 59 | 59 34 | 272 | Lum | 56.30% | |
5 46 | Im | HIP 33937 | 5.85 | M2 III | 168 26 | 60 33 | 164 | Obsc | 56.00% | |
6 17 | Em | HIP 33937 | 5.85 | M2 III | 183 41 | 60 55 | 211 | Lum | 55.80% | |
16/10/2014 | 0 02 | Em | HIP 37499 | 7.75 | K0 | 71 24 | 3 52 | 308 | Obsc | 55.70% |
0 17 | Im | HIP 37685 | 7.25 | F0 | 73 53 | 5 44 | 135 | Lum | 48.00% | |
1 02 | Em | HIP 37685 | 7.25 | F0 | 81 42 | 13 21 | 232 | Lum | 47.90% | |
3 28 | Im | HIP 38218 | 7.75 | G5 | 108 22 | 37 26 | 140 | Lum | 46.70% | |
4 28 | Em | HIP 38218 | 7.75 | G5 | 123 19 | 46 53 | 235 | Obsc | 46.40% | |
5 56 | Im | HIP 38503 | 7.95 | A2 | 152 33 | 57 08 | 20 | Lum | 46.00% | |
6 00 | Im | HIP38524 | 7.9 | G0 | 154 24 | 56 59 | 150 | Lum | 46.00% | |
6 03 | Em | HIP 38503 | 7.95 | A2 | 155 31 | 57 40 | 12 | Obsc | 46.00% | |
17/10/2014 | 1 40 | Em | HIP 42010 | 6.25 | K0 III | 81 49 | 10 36 | 325 | Obsc | 37.90% |
6 35 | Im | 45 Cnc | 5.6 | A3 V+ | 151 19 | 54 00 | 80 | Lum | 36.40% | |
25/10/2014 | 17 24 | Im | Saturne | 0.75 | 231 42 | 11 06 | 142 | Obsc | 3.30% | |
17 57 | Em | HIP 75330 | 7.6 | K2/K3 III | 238 19 | 6 19 | 250 | Lum | 3.40% | |
18 16 | Em | Saturne | 0.75 | 241 41 | 3 30 | 240 | Lum | 3.40% | ||
27/10/2014 | 18 30 | Im | HIP 84856 | 6.5 | G1 V | 233 37 | 6 35 | 103 | Obsc | 15.60% |
28/10/2014 | 16 52 | Im | 7.05 | 201 15 | 22 41 | 47 | Obsc | 24.00% | ||
17 08 | Im | 7.8 | 205 09 | 21 39 | 30 | Obsc | 24.10% | |||
17 41 | Im | WZ Sgr | 7.7 | F7 III | 212 31 | 18 52 | 75 | Obsc | 24.20% | |
17 46 | Im | 7.35 | 213 43 | 18 29 | 55 | Obsc | 24.20% | |||
17 52 | Em | 7.8 | 215 26 | 17 47 | 318 | Lum | 24.20% | |||
17 53 | Em | 7.05 | 215 40 | 17 36 | 300 | Lum | 24.20% | |||
18 39 | Im | HIP 89659 | 6.7 | B6 II/III | 225 08 | 12 51 | 9 | Obsc | 24.50% | |
18 50 | Em | 7.35 | 227 29 | 11 13 | 285 | Lum | 24.60% | |||
18 52 | Em | WZ Sgr | 7.7 | F7 III | 227 49 | 10 53 | 260 | Lum | 24.60% | |
18 58 | Em | HIP 89659 | 6.7 | B6 II/III | 229 01 | 10 26 | 336 | Lum | 24.60% | |
19 58 | Im | gam Sgr | 5.75 | F8 II | 239 46 | 2 32 | 70 | Obsc | 24.90% | |
29/10/2014 | 18 22 | Em | HIP 94534 | 7.95 | G8/K0III | 210 23 | 20 59 | 250 | Lum | 34.60% |
30/10/2014 | 19 48 | Im | HIP 99947 | 7.65 | K1 III | 217 51 | 20 52 | 68 | Obsc | 46.30% |
20 56 | Em | HIP 99947 | 7.65 | K1 III | 232 36 | 12 27 | 255 | Lum | 46.70% | |
21 57 | Im | beta 2 Cap | 6.15 | 243 52 | 4 23 | 52 | Obsc | 47.10% | ||
22 03 | Im | beta Cap | 3.05 | A5 | 244 46 | 3 31 | 60 | Obsc | 47.20% |
Phen : phénomènes Im immersion, Em émersion
P : angle au pôle
Côté Lune : Obsc contact côté ombre, Lum côtéé lumière
Phase : pourcentage du disque lunaire éclairé
Les étoiles sans nom ou numéro ne sont données dans Stellarium qu'avec la magnitude.