Occultations d'étoiles par la Lune septembre 2014 |
Toutes les heures sont en TU
Magnitude visuelle limite : 8.
Date |
TU |
Phen |
Etoile |
mag. |
Type |
Azimut ( ° ' ) |
Hauteur ( ° ' ) |
P ( ° ) |
Côté Lune |
Lune Phase |
03/09/2014 |
19 51 |
Im |
HIP 87410 |
6.75 |
A9 V |
182 18 |
24 47 |
98 |
Obsc |
64.5% |
21 10 |
Em |
HIP 87410 |
6.75 |
A9 V |
202 22 |
21 49 |
252 |
Lum |
64.9% |
|
03/09/2014 | 19 51 | Im | HIP 87410 | 6.75 | A9 V | 182 18 | 24 47 | 98 | Obsc | 64.50% |
21 10 | Em | HIP 87410 | 6.75 | A9 V | 202 22 | 21 49 | 252 | Lum | 64.90% | |
04/09/2014 | 19 16 | Em | HIP 92301A | 7 | A1V+K1 | 159 32 | 23 18 | 285 | Lum | 74.90% |
19 19 | Em | HIP 92307 | 7.2 | A2 V | 160 16 | 23 26 | 280 | Lum | 74.90% | |
19 29 | Em | 8 | 162 40 | 23 41 | 215 | Lum | 74.90% | |||
20 27 | Im | HIP 92682 | 6.75 | K1 III | 176 44 | 25 40 | 90 | Obsc | 75.30% | |
21 43 | Em | HIP 92682 | 6.75 | K1 III | 196 34 | 24 07 | 260 | Lum | 75.60% | |
22 30 | Im | HIP 92950 | 6.6 | G8/K0 III | 207 24 | 21 10 | 137 | Obsc | 75.90% | |
22 55 | Em | HIP 92950 | 6.6 | G8/K0 III | 213 16 | 18 58 | 185 | Lum | 76.00% | |
05/09/2014 | 19 56 | Im | HIP 97802 | 7.7 | K3 III | 154 07 | 23 36 | 150 | Obsc | 84.60% |
20 13 | Em | HIP 97802 | 7.7 | K3 III | 158 23 | 24 48 | 182 | Lum | 84.70% | |
23 27 | Im | HIP 98286 | 7.65 | A2/A3 II | 208 13 | 23 50 | 0 | 85.50% | ||
23 44 | Em | HIP 98286 | 7.65 | A2/A3 II | 212 22 | 22 20 | 325 | Lum | 85.60% | |
06/09/2014 | 0 19 | Im | HIP 98488 | 7.2 | F5 IV | 220 01 | 19 02 | 36 | Obsc | 85.70% |
1 08 | Im | HIP 98676 | 7.9 | K2 III | 230 16 | 13 09 | 60 | Obsc | 85.90% | |
1 08 | Em | HIP 98488 | 7.2 | F5 IV | 230 41 | 12 52 | 295 | Lum | 85.90% | |
2 08 | Em | HIP 98676 | 7.9 | K2 III | 241 58 | 4 33 | 265 | Lum | 86.20% | |
23 21 | Im | HIP 103640 | 6.6 | A3/A4IV | 192 25 | 30 31 | 95 | Obsc | 92.90% | |
07/09/2014 | 0 24 | Em | HIP 103640 | 6.6 | A3/A4IV | 209 22 | 26 34 | 225 | Lum | 93.10% |
1 10 | Im | HIP 103384 | 7.1 | K4/K5 III | 220 19 | 22 47 | 20 | Obsc | 93.30% | |
1 38 | Im | HIP 103942 | 7.95 | B9V | 226 14 | 19 13 | 142 | Obsc | 93.40% | |
1 51 | Em | HIP 103384 | 7.1 | K4/K5 III | 229 33 | 17 43 | 310 | Lum | 93.40% | |
1 53 | Em | HIP 103942 | 7.95 | B9V | 229 30 | 17 17 | 165 | Lum | 93.40% | |
19 30 | Im | HIP 107974 | 7.2 | F5 | 119 21 | 13 49 | 57 | Obsc | 97.50% | |
20 32 | Em | HIP 107974 | 7.2 | F5 | 132 36 | 22 34 | 270 | Lum | 97.60% | |
08/09/2014 | 1 15 | Im | HIP 108848 | 7.35 | K0 | 209 04 | 31 32 | 78 | Obsc | 98.10% |
2 21 | Em | HIP 108848 | 7.35 | K0 | 225 50 | 24 30 | 232 | Lum | 98.20% | |
4 52 | Im | HIP 109378 | 6.5 | G0 | 255 51 | 3 47 | 21 | Obsc | 98.50% | |
20 46 | Im | HIP 113056 | 7.6 | K0 | 120 11 | 20 26 | 37 | Obsc | 99.90% | |
21 51 | Em | HIP 113056 | 7.6 | K0 | 135 07 | 29 26 | 250 | Lum | 99.90% | |
09/09/2014 | 1 21 | Im | HIP 113718 | 7.45 | K4V | 196 15 | 39 19 | 82 | 100.00% | |
2 26 | Em | HIP 113718 | 7.45 | K4V | 215 38 | 34 19 | 223 | 100.00% | ||
22 21 | Im | HIP 117832 | 7.6 | M | 125 31 | 30 25 | 32 | Lum | 99.00% | |
23 17 | Em | HIP 117832 | 7.6 | M | 140 06 | 37 36 | 280 | Obsc | 98.90% | |
11/09/2014 | 20 28 | Em | HIP 7819 | 6.3 | F2 | 78 16 | 0 56 | 245 | Obsc | 89.40% |
20 46 | Em | HIP 7883 | 7.3 | K2 | 81 07 | 4 18 | 302 | Obsc | 89.40% | |
21 40 | Im | o Psc | 4.25 | K0 III | 89 56 | 12 58 | 78 | Lum | 89.10% | |
22 37 | Em | o Psc | 4.25 | K0 III | 100 29 | 22 52 | 246 | Obsc | 88.80% | |
12/09/2014 | 2 25 | Im | HIP 8872 | 7.75 | G5 | 160 37 | 52 57 | 90 | Lum | 87.90% |
3 36 | Em | HIP 8872 | 7.75 | G5 | 190 13 | 53 57 | 225 | Obsc | 87.60% | |
6 14 | Im | HIP 9369 | 7.6 | G5 | 241 18 | 38 43 | 68 | Lum | 87.00% | |
13/09/2014 | 22 48 | Im | HIP 16924 | 6.4 | A5 IV | 79 01 | 11 04 | 86 | Lum | 71.40% |
23 45 | Em | HIP 16924 | 6.4 | A5 IV | 88 59 | 20 56 | 247 | Obsc | 71.00% | |
15/09/2014 | 0 18 | Im | HIP 21365 | 6.7 | K5 | 84 04 | 18 37 | 96 | Lum | 60.80% |
1 17 | Em | HIP 21365 | 6.7 | K5 | 94 38 | 28 54 | 202 | Obsc | 60.50% | |
2 09 | Im | HIP 21630 | 7.85 | F0 | 104 03 | 37 24 | 88 | Lum | 60.20% | |
2 50 | Im | HIP 21725 | 7.9 | K0 | 113 02 | 44 03 | 80 | Lum | 59.90% | |
3 21 | Em | HIP 21630 | 7.85 | F0 | 121 37 | 49 00 | 260 | Obsc | 59.80% | |
4 07 | Em | HIP 21725 | 7.9 | K0 | 135 55 | 55 11 | 257 | Obsc | 59.50% | |
15/09/2014 | 23 57 | Im | 115 Tau | 5.4 | B5 V | 71 41 | 7 24 | 70 | Lum | 50.90% |
16/09/2014 | 0 53 | Em | 115 Tau | 5.4 | B5 V | 81 15 | 16 52 | 278 | Obsc | 50.50% |
2 21 | Im | HIP 25893 | 6.75 | K5 | 95 56 | 31 36 | 28 | Lum | 50.00% | |
3 01 | Em | HIP 25893 | 6.75 | K5 | 103 58 | 38 29 | 323 | Obsc | 49.70% | |
17/09/2014 | 1 06 | Im | HIP30218 | 6.3 | G9 III | 75 04 | 10 22 | 68 | Lum | 40.60% |
1 48 | Im | HIP 30333A | 7.25 | A0 | 82 09 | 17 10 | 120 | Lum | 40.30% | |
2 03 | Em | HIP30218 | 6.3 | G9 III | 84 50 | 20 09 | 290 | Obsc | 40.20% | |
2 42 | Em | HIP 30333A | 7.25 | A0 | 91 39 | 26 35 | 238 | Obsc | 40.00% | |
5 15 | Im | HIP 30890 | 7.6 | G0 | 124 47 | 50 57 | 82 | Lum | 39.20% | |
5 43 | Im | HIP 30900 | 7.75 | K0 | 134 07 | 54 31 | 330 | Lum | 39.10% | |
5 49 | Im | HIP 30954 | 7.5 | A2 | 135 54 | 55 18 | 109 | Lum | 39.00% | |
6 07 | Im | 7.65 | 142 24 | 57 35 | 43 | Lum | 39.00% | |||
18/09/2014 | 2 05 | Im | HIP 34947 | 7.25 | F2 | 77 45 | 11 20 | 83 | Lum | 30.90% |
4 09 | Im | HIP 35266 | 7.9 | K2 V | 99 42 | 32 05 | 158 | Lum | 30.20% | |
4 19 | Im | gam Gem | 3.55 | A3 V | 101 18 | 33 49 | 83 | Lum | 30.20% | |
4 39 | Em | HIP 35266 | 7.9 | K2 V | 105 53 | 37 12 | 212 | Obsc | 30.10% | |
5 34 | Em | gam Gem | 3.55 | A3 V | 118 35 | 46 08 | 287 | Obsc | 29.90% | |
19/09/2014 | 5 03 | Im | HIP 39809 | 7.75 | K0 | 102 47 | 31 56 | 133 | Lum | 21.60% |
29/09/2014 | 20 02 | Im | HIP 81486 | 6.95 | K0 III | 226 45 | 11 48 | 100 | Obsc | 28.30% |
21 07 | Em | 239 19 | 2 53 | 254 | Lum | 28.70% | ||||
Phen : phénomènes Im immersion, Em émersion
P : angle au pôle
Côté Lune : Obsc contact côté ombre, Lum côté lumière
Phase : pourcentage du disque lunaire éclairé
Numéro des étoiles : Catalogue Hipparcos
Les étoiles sans nom ou numéro ne sont données dans Stellarium qu'avec la magnitude.