Phénomènes mutuels des satellites galiléens de Jupiter
nov. 2014 - août 2015

Toutes les heures sont exprimées en TU

Date Début Fin Evénement
03/11/2014 12:51:41 13:05:55 4O3
04/11/2014 09:04:29 09:14:39 2O3
05/11/2014 10:19:12 10:24:26 1O3
08/11/2014 10:58:06 11:03:07 3O1
09/11/2014 02:57:04 02:58:38 1O2
09/11/2014 09:27:00 09:34:11 3O4
10/11/2014 14:40:32 14:45:58 2O4
10/11/2014 17:43:47 17:49:14 1O4
11/11/2014 12:37:23 12:48:22 2O3
12/11/2014 13:09:08 13:14:52 1O3
12/11/2014 16:02:25 16:04:43 1O2
15/11/2014 13:44:39 13:50:36 3O1
16/11/2014 05:07:29 05:10:14 1O2
18/11/2014 16:11:25 16:22:16 2O3
19/11/2014 03:02:04 03:09:21 4O3
19/11/2014 07:34:20 07:41:03 4O2
19/11/2014 15:53:59 15:59:45 1O3
19/11/2014 18:12:17 18:15:20 1O2
22/11/2014 16:31:44 16:38:20 3O1
23/11/2014 03:26:04 03:27:17 3O2
23/11/2014 07:16:41 07:19:58 1O2
25/11/2014 02:09:54 03:38:31 3E4
25/11/2014 14:48:12 15:01:55 2E4
25/11/2014 19:46:56 19:56:40 2O3
25/11/2014 19:09:47 20:38:26 3E4
26/11/2014 18:34:32 18:40:02 1O3
26/11/2014 20:20:44 20:24:09 1O2
26/11/2014 21:32:30 22:07:51 2E4
27/11/2014 22:04:03 22:13:49 2O4
28/11/2014 14:51:14 15:09:13 3O4
29/11/2014 19:20:27 19:27:36 3O1
30/11/2014 06:29:28 06:33:43 3O2
30/11/2014 09:24:24 09:27:54 1O2
02/12/2014 18:58:52 19:04:48 2E3
02/12/2014 23:25:45 23:32:49 2O3
03/12/2014 21:11:28 21:16:31 1O3
03/12/2014 22:27:40 22:31:14 1O2
04/12/2014 06:32:35 06:37:37 4E2
04/12/2014 20:38:58 20:41:09 4E1
06/12/2014 06:58:31 07:49:54 4O2
06/12/2014 22:11:18 22:19:09 3O1
07/12/2014 09:30:11 09:35:24 3O2
07/12/2014 11:30:34 11:34:09 1O2
09/12/2014 22:37:03 22:49:06 2E3
10/12/2014 23:45:23 23:49:52 1O3
11/12/2014 00:33:02 00:36:39 1O2
12/12/2014 22:36:04 22:43:26 1E4
12/12/2014 23:12:45 02:19:52 2O1
14/12/2014 01:06:55 01:15:56 3O1
14/12/2014 12:27:45 12:33:21 3O2
14/12/2014 13:35:07 13:38:43 1O2
14/12/2014 18:22:53 19:27:47 3O1
14/12/2014 20:54:59 21:53:59 3O1
16/12/2014 10:36:16 11:04:45 2O1
16/12/2014 15:47:51 16:16:35 2O1
17/12/2014 02:24:06 02:40:44 2E3
18/12/2014 02:16:15 02:20:07 1O3
18/12/2014 02:36:47 02:40:23 1O2
18/12/2014 05:33:41 06:21:10 2O3
18/12/2014 18:13:51 18:47:15 2O3
19/12/2014 22:18:06 22:36:30 2O1
20/12/2014 05:31:15 05:51:34 2O1
21/12/2014 03:13:06 03:32:30 4E1
21/12/2014 04:11:42 04:23:05 3O1
21/12/2014 11:48:40 12:12:14 4E1
21/12/2014 15:21:00 15:27:39 3O2
21/12/2014 15:38:04 15:41:38 1O2
21/12/2014 16:26:02 16:49:25 3O1
22/12/2014 02:05:49 02:20:11 3O1
22/12/2014 05:20:43 05:28:33 4E1
23/12/2014 07:54:09 08:02:39 4E3
23/12/2014 10:09:39 10:21:07 2O1
23/12/2014 15:58:06 16:08:08 4O3
23/12/2014 18:58:00 19:15:26 2O1
24/12/2014 06:24:23 06:45:45 2E3
25/12/2014 03:32:57 04:03:36 2O3
25/12/2014 04:38:59 04:42:32 1O2
25/12/2014 04:44:43 04:48:02 1O3
25/12/2014 09:20:03 10:45:26 2E3
25/12/2014 16:26:29 16:49:14 2E3
25/12/2014 22:55:34 23:16:55 2O3
27/12/2014 05:33:32 05:52:16 2E1
27/12/2014 08:21:15 08:35:10 2O1
28/12/2014 04:25:13 04:26:34 3E1
28/12/2014 07:39:29 07:57:39 3O1
28/12/2014 15:10:51 15:36:53 3O1
28/12/2014 17:39:29 17:43:02 1O2
28/12/2014 18:13:06 18:18:42 3O2
28/12/2014 19:10:12 19:22:42 3E1
29/12/2014 01:56:31 02:03:16 3E1
29/12/2014 05:24:05 05:33:45 3O1
29/12/2014 05:53:11 06:05:22 3E4
30/12/2014 07:49:33 07:57:19 1E4
30/12/2014 19:23:15 19:38:21 2E1
30/12/2014 21:37:51 21:50:06 2O1
31/12/2014 10:44:51 11:12:41 2E3
01/01/2015 06:39:38 06:43:11 1O2
01/01/2015 06:05:11 06:55:42 2E3
01/01/2015 07:10:30 07:13:27 1O3
02/01/2015 02:49:51 03:06:37 2O3
03/01/2015 08:59:41 09:12:51 2E1
03/01/2015 10:52:25 11:03:21 2O1
04/01/2015 07:59:56 08:09:16 3E1
04/01/2015 17:23:30 17:37:46 3E1
04/01/2015 19:39:28 19:43:00 1O2
04/01/2015 21:01:32 21:07:03 3O2
05/01/2015 05:59:47 06:06:14 3E1
05/01/2015 08:19:05 08:26:34 3O1
06/01/2015 22:27:18 22:39:20 2E1
07/01/2015 00:03:34 00:13:35 2O1
07/01/2015 10:36:57 10:45:04 4E1
07/01/2015 15:52:59 16:36:38 2E3
07/01/2015 23:41:18 23:49:41 4E3
08/01/2015 03:18:15 04:13:35 2E3
08/01/2015 08:04:50 08:07:04 1E3
08/01/2015 08:38:59 08:42:32 1O2
08/01/2015 09:34:14 09:37:07 1O3
09/01/2015 06:22:23 06:36:32 2O3
10/01/2015 11:51:41 12:02:52 2E1
10/01/2015 13:13:46 13:23:01 2O1
11/01/2015 21:38:13 21:41:47 1O2
11/01/2015 23:47:15 23:52:45 3O2
12/01/2015 09:21:14 09:27:59 3E1
12/01/2015 11:01:33 11:07:49 3O1
14/01/2015 01:12:01 01:22:36 2E1
14/01/2015 02:21:36 02:30:17 2O1
15/01/2015 10:37:10 10:40:45 1O2
15/01/2015 10:45:26 10:49:33 1E3
15/01/2015 11:56:16 11:59:26 1O3
15/01/2015 12:30:36 12:39:11 1E4
16/01/2015 09:41:40 09:53:55 2O3
17/01/2015 09:52:47 10:17:12 3E4
17/01/2015 14:19:16 14:24:50 3O4
17/01/2015 14:31:05 14:41:08 2E1
17/01/2015 15:28:58 15:37:11 2O1
18/01/2015 23:35:55 23:39:31 1O2
19/01/2015 02:31:05 02:36:37 3O2
19/01/2015 12:27:33 12:34:31 3E1
19/01/2015 13:36:38 13:42:14 3O1
21/01/2015 03:47:40 03:57:19 2E1
21/01/2015 04:34:36 04:42:28 2O1
22/01/2015 12:34:28 12:38:05 1O2
22/01/2015 13:27:12 13:32:29 1E3
22/01/2015 14:17:20 14:21:02 1O3
23/01/2015 09:05:33 09:19:59 4E3
23/01/2015 12:52:21 13:02:00 2O3
23/01/2015 16:20:18 16:31:21 4E1
24/01/2015 05:40:47 05:59:09 4E1
24/01/2015 17:03:37 17:12:54 2E1
24/01/2015 17:39:59 17:47:34 2O1
24/01/2015 18:47:51 19:01:33 4E1
25/01/2015 04:29:07 04:47:23 4E2
25/01/2015 07:17:59 07:25:59 4O2
26/01/2015 01:32:55 01:36:33 1O2
26/01/2015 05:12:56 05:18:35 3O2
26/01/2015 15:25:01 15:32:09 3E1
26/01/2015 16:06:07 16:11:29 3O1
28/01/2015 06:17:51 06:26:51 2E1
28/01/2015 06:44:05 06:51:27 2O1
29/01/2015 14:31:14 14:34:51 1O2
29/01/2015 16:10:34 16:16:44 1E3
29/01/2015 16:38:19 16:42:42 1O3
30/01/2015 15:57:38 16:06:42 2O3
31/01/2015 19:31:48 19:40:31 2E1
31/01/2015 19:48:10 19:55:21 2O1
31/01/2015 21:00:09 21:08:15 2E4
01/02/2015 21:45:25 21:54:04 1E4
02/02/2015 01:32:48 01:46:30 3E4
02/02/2015 03:29:32 03:33:08 1O2
02/02/2015 07:53:53 07:59:37 3O2
02/02/2015 18:17:19 18:24:32 3E1
02/02/2015 18:32:12 18:37:32 3O1
04/02/2015 08:44:29 08:52:57 2E1
04/02/2015 08:51:17 08:58:19 2O1
05/02/2015 16:27:48 16:31:21 1O2
05/02/2015 18:55:42 19:02:39 1E3
05/02/2015 18:59:46 19:04:50 1O3
06/02/2015 18:58:40 19:05:59 2O3
07/02/2015 21:54:31 22:01:25 2O1
07/02/2015 21:57:02 22:05:15 2E1
09/02/2015 05:26:09 05:29:38 1O2
09/02/2015 05:32:25 05:34:12 1E2
09/02/2015 10:34:29 10:40:14 3O2
09/02/2015 10:47:11 10:51:00 3E2
09/02/2015 13:33:47 13:41:57 4E2
09/02/2015 20:56:06 21:01:30 3O1
09/02/2015 21:06:07 21:13:21 3E1
10/02/2015 00:41:17 00:46:59 4E1
11/02/2015 10:57:01 11:03:48 2O1
11/02/2015 11:08:34 11:16:35 2E1
11/02/2015 12:28:33 12:43:44 4O3
11/02/2015 13:24:45 13:50:50 4E3
12/02/2015 18:24:34 18:27:58 1O2
12/02/2015 18:38:05 18:40:26 1E2
12/02/2015 21:22:57 21:28:41 1O3
12/02/2015 21:43:44 21:51:26 1E3
13/02/2015 21:57:59 22:02:59 2O3
14/02/2015 23:59:47 00:06:27 2O1
15/02/2015 00:20:04 00:27:51 2E1
16/02/2015 07:23:08 07:26:24 1O2
16/02/2015 07:43:52 07:46:41 1E2
16/02/2015 13:15:41 13:21:20 3O2
16/02/2015 13:57:53 14:03:47 3E2
16/02/2015 23:18:00 23:24:29 3O1
16/02/2015 23:52:38 23:59:50 3E1
17/02/2015 10:44:23 10:52:36 3E4
18/02/2015 05:48:14 05:57:01 2E4
18/02/2015 13:02:01 13:08:34 2O1
18/02/2015 13:30:45 13:38:21 2E1
19/02/2015 20:21:53 20:24:58 1O2
19/02/2015 20:49:46 20:52:55 1E2
19/02/2015 23:48:08 23:54:31 1O3
20/02/2015 00:34:56 00:43:26 1E3
22/02/2015 02:04:38 02:11:03 2O1
22/02/2015 02:41:29 02:48:52 2E1
23/02/2015 09:20:52 09:23:44 1O2
23/02/2015 09:55:45 09:59:13 1E2
23/02/2015 15:58:26 16:03:50 3O2
23/02/2015 17:09:40 17:16:45 3E2
24/02/2015 01:42:01 01:47:31 3O1
24/02/2015 02:37:51 02:44:55 3E1
25/02/2015 15:06:52 15:13:10 2O1
25/02/2015 15:51:31 15:58:42 2E1
26/02/2015 20:25:48 20:30:03 4O2
26/02/2015 22:20:08 22:22:42 1O2
26/02/2015 22:43:55 22:52:48 4E2
26/02/2015 23:01:50 23:05:33 1E2
26/02/2015 23:40:13 23:51:51 4E1
27/02/2015 02:16:54 02:23:55 1O3
27/02/2015 03:31:12 03:40:42 1E3
27/02/2015 04:27:47 04:38:56 4E3
27/02/2015 07:49:28 08:01:45 4E1
28/02/2015 05:33:44 05:35:46 2E3
01/03/2015 04:09:34 04:15:43 2O1
01/03/2015 05:01:36 05:08:35 2E1
02/03/2015 11:19:45 11:21:56 1O2
02/03/2015 12:08:00 12:11:57 1E2
02/03/2015 18:43:13 18:48:10 3O2
02/03/2015 20:22:06 20:29:53 3E2
03/03/2015 04:05:33 04:11:01 3O1
03/03/2015 05:21:58 05:28:50 3E1
04/03/2015 17:12:03 17:18:02 2O1
04/03/2015 18:11:08 18:17:54 2E1
06/03/2015 00:19:44 00:21:23 1O2
06/03/2015 01:14:14 01:18:22 1E2
06/03/2015 04:50:29 04:58:08 1O3
06/03/2015 06:35:00 06:45:58 1E3
07/03/2015 08:57:11 09:02:51 2E3
07/03/2015 11:21:11 11:28:42 2O4
07/03/2015 14:53:39 15:03:51 2E4
08/03/2015 06:15:02 06:20:51 2O1
08/03/2015 07:20:44 07:27:16 2E1
08/03/2015 09:26:40 09:49:56 3O4
08/03/2015 15:37:18 16:02:30 3E4
09/03/2015 13:20:15 13:21:02 1O2
09/03/2015 14:20:33 14:24:53 1E2
09/03/2015 21:30:54 21:35:13 3O2
09/03/2015 23:35:30 23:43:38 3E2
10/03/2015 06:30:32 06:35:52 3O1
10/03/2015 08:05:43 08:12:20 3E1
11/03/2015 19:17:55 19:23:33 2O1
11/03/2015 20:29:51 20:36:11 2E1
13/03/2015 03:26:57 03:31:25 1E2
13/03/2015 07:31:07 07:39:36 1O3
13/03/2015 09:52:15 10:05:53 1E3
13/03/2015 23:16:17 23:43:42 1E3
14/03/2015 07:50:08 08:10:15 1E3
14/03/2015 12:19:56 12:27:16 2E3
15/03/2015 08:21:19 08:26:45 2O1
15/03/2015 09:39:01 09:45:06 2E1
16/03/2015 01:33:33 01:44:12 4O2
16/03/2015 06:46:25 06:58:38 4E2
16/03/2015 16:33:27 16:38:04 1E2
17/03/2015 00:21:18 00:24:47 3O2
17/03/2015 02:49:12 02:57:21 3E2
17/03/2015 08:56:49 09:01:59 3O1
17/03/2015 10:48:55 10:55:11 3E1
18/03/2015 21:24:42 21:29:56 2O1
18/03/2015 22:47:48 22:53:38 2E1
20/03/2015 05:39:00 05:44:44 1E2
20/03/2015 10:22:37 10:32:21 1O3
20/03/2015 13:40:37 14:02:09 1E3
20/03/2015 21:35:19 22:04:01 1E3
21/03/2015 01:43:36 02:09:54 1O3
21/03/2015 07:47:30 08:09:15 1O3
21/03/2015 11:40:32 11:53:20 1E3
21/03/2015 15:41:53 15:50:16 2E3
22/03/2015 10:28:37 10:33:38 2O1
22/03/2015 11:56:37 12:02:11 2E1
23/03/2015 18:46:39 18:51:30 1E2
24/03/2015 00:10:25 00:19:09 3O4
24/03/2015 03:15:09 03:17:38 3O2
24/03/2015 06:03:36 06:11:25 3E2
24/03/2015 11:25:09 11:30:05 3O1
24/03/2015 13:32:13 13:38:02 3E1
24/03/2015 18:39:00 19:06:30 2E4
25/03/2015 23:32:37 23:37:26 2O1
26/03/2015 01:05:08 01:10:25 2E1
27/03/2015 07:53:23 07:58:20 1E2
27/03/2015 13:32:25 13:44:46 1O3
28/03/2015 00:24:40 00:43:41 1O3
28/03/2015 11:41:41 11:53:19 1O3
28/03/2015 14:58:45 15:08:25 1E3
28/03/2015 19:02:33 19:11:33 2E3
29/03/2015 12:37:07 12:41:44 2O1
29/03/2015 14:13:40 14:18:39 2E1
30/03/2015 21:00:12 21:05:14 1E2
31/03/2015 06:12:28 06:13:44 3O2
31/03/2015 09:18:33 09:25:39 3E2
31/03/2015 13:55:38 14:00:21 3O1
31/03/2015 16:15:49 16:21:04 3E1
02/04/2015 01:41:44 01:46:08 2O1
02/04/2015 03:21:56 03:26:36 2E1
02/04/2015 09:36:13 10:00:23 4O3
02/04/2015 19:04:42 19:20:59 4E3
03/04/2015 10:07:07 10:12:13 1E2
03/04/2015 17:31:04 17:55:11 1O3
03/04/2015 22:44:13 23:12:07 1O3
04/04/2015 14:56:28 15:05:01 1O3
04/04/2015 18:03:54 18:11:21 1E3
04/04/2015 22:22:33 22:31:52 2E3
05/04/2015 14:46:51 14:51:02 2O1
05/04/2015 16:30:14 16:34:31 2E1
06/04/2015 23:14:06 23:19:16 1E2
07/04/2015 12:34:24 12:40:12 3E2
07/04/2015 16:28:42 16:33:15 3O1
07/04/2015 19:00:16 19:04:46 3E1
08/04/2015 08:05:22 08:11:59 3O4
08/04/2015 22:54:01 23:00:00 2O4
09/04/2015 03:52:06 03:56:06 2O1
09/04/2015 05:38:19 05:42:12 2E1
10/04/2015 12:21:11 12:26:25 1E2
11/04/2015 17:57:16 18:04:14 1O3
11/04/2015 21:01:09 21:06:32 1E3
12/04/2015 01:41:16 01:50:37 2E3
12/04/2015 16:57:49 17:01:39 2O1
12/04/2015 18:46:27 18:49:51 2E1
14/04/2015 01:28:21 01:33:37 1E2
14/04/2015 12:17:35 12:18:16 3O2
14/04/2015 15:51:48 15:55:00 3E2
14/04/2015 19:04:46 19:09:14 3O1
14/04/2015 21:46:19 21:49:46 3E1
16/04/2015 06:03:41 06:07:22 2O1
16/04/2015 07:54:23 07:57:14 2E1
17/04/2015 14:35:38 14:40:57 1E2
17/04/2015 15:29:57 15:35:39 4O2
17/04/2015 23:43:58 23:50:10 4O1
18/04/2015 01:27:45 01:37:02 4O3
18/04/2015 20:51:43 20:57:44 1O3
18/04/2015 23:53:59 23:56:43 1E3
19/04/2015 04:59:08 05:08:16 2E3
19/04/2015 19:09:59 19:13:33 2O1
19/04/2015 21:02:25 21:04:32 2E1
21/04/2015 03:42:59 03:48:20 1E2
21/04/2015 15:25:05 15:27:17 3O2
21/04/2015 21:43:54 21:48:26 3O1
22/04/2015 00:34:29 00:36:05 3E1
23/04/2015 08:16:26 08:19:54 2O1
23/04/2015 10:10:30 10:11:24 2E1
24/04/2015 16:50:29 16:55:51 1E2
25/04/2015 23:42:43 23:48:11 1O3
26/04/2015 01:59:13 02:03:09 1O4
26/04/2015 07:37:31 07:41:34 2O4
26/04/2015 08:16:16 08:24:55 2E3
26/04/2015 21:23:18 21:26:42 2O1
27/04/2015 10:00:35 10:26:19 3O4
28/04/2015 05:58:01 06:03:25 1E2
28/04/2015 18:36:49 18:40:23 3O2
29/04/2015 00:26:47 00:31:34 3O1
30/04/2015 10:30:19 10:33:41 2O1
01/05/2015 19:05:44 19:11:09 1E2
03/05/2015 02:32:02 02:37:14 1O3
03/05/2015 10:36:24 10:43:19 4O3
03/05/2015 11:32:57 11:40:45 2E3
03/05/2015 23:37:40 23:41:02 2O1
04/05/2015 04:52:53 04:53:04 4O1
04/05/2015 23:39:31 23:43:14 4O2
05/05/2015 08:13:29 08:18:55 1E2
05/05/2015 21:51:57 21:56:47 3O2
06/05/2015 03:13:19 03:18:30 3O1
07/05/2015 12:45:12 12:48:35 2O1
08/05/2015 21:21:27 21:26:54 1E2
10/05/2015 05:20:50 05:25:56 1O3
10/05/2015 14:49:31 14:56:04 2E3
11/05/2015 01:53:01 01:56:27 2O1
12/05/2015 10:29:25 10:34:53 1E2
13/05/2015 01:10:50 01:16:48 3O2
13/05/2015 03:07:38 03:16:54 3O4
13/05/2015 06:04:38 06:10:26 3O1
13/05/2015 12:55:45 13:08:23 2O4
15/05/2015 23:37:39 23:43:08 1E2
17/05/2015 08:09:22 08:14:31 1O3
17/05/2015 18:05:44 18:10:13 2E3
18/05/2015 04:09:19 04:12:51 2O1
19/05/2015 12:45:53 12:51:23 1E2
20/05/2015 04:33:06 04:40:01 3O2
20/05/2015 09:01:48 09:08:28 3O1
21/05/2015 06:16:48 08:41:35 3E1
21/05/2015 13:18:01 13:23:23 4O1
21/05/2015 17:17:45 17:21:22 2O1
22/05/2015 14:17:33 14:40:14 4O3
23/05/2015 01:54:26 01:59:57 1E2
24/05/2015 10:58:32 11:03:46 1O3
25/05/2015 06:26:26 06:30:07 2O1
26/05/2015 15:02:56 15:08:29 1E2
27/05/2015 07:58:59 08:06:36 3O2
27/05/2015 12:07:22 12:15:16 3O1
28/05/2015 03:37:18 03:59:21 3E1
28/05/2015 19:35:17 19:39:02 2O1
30/05/2015 04:11:49 04:17:24 1E2
31/05/2015 13:48:03 13:53:20 1O3
01/06/2015 08:44:20 08:48:09 2O1
02/06/2015 17:20:39 17:26:16 1E2
03/06/2015 11:28:49 11:36:47 3O2
03/06/2015 15:26:37 15:36:34 3O1
04/06/2015 01:42:10 02:09:18 3E1
04/06/2015 07:01:00 07:32:27 3O1
04/06/2015 12:38:02 13:03:44 3O1
04/06/2015 21:53:32 21:57:24 2O1
06/06/2015 06:29:56 06:35:36 1E2
07/06/2015 07:03:27 07:07:31 4O3
07/06/2015 16:38:31 16:43:47 1O3
08/06/2015 11:02:55 11:06:48 2O1
09/06/2015 19:39:11 19:44:55 1E2
10/06/2015 15:02:30 15:10:18 3O2
10/06/2015 19:13:05 19:27:57 3O1
11/06/2015 04:55:26 05:17:44 3O1
11/06/2015 17:18:03 17:30:22 3O1
12/06/2015 00:12:27 00:16:21 2O1
13/06/2015 08:48:54 08:54:44 1E2
14/06/2015 19:30:11 19:35:17 1O3
15/06/2015 03:57:12 04:00:28 2O3
15/06/2015 13:22:08 13:25:00 2O1
16/06/2015 18:13:49 18:33:02 3O4
16/06/2015 20:21:41 20:23:24 1O2
16/06/2015 21:58:36 22:04:31 1E2
17/06/2015 18:40:49 18:47:33 3O2
18/06/2015 20:57:21 21:06:18 3O1
19/06/2015 2.23611111 02:35:47 2O1
20/06/2015 09:34:22 09:36:00 1O2
20/06/2015 11:08:53 11:14:56 1E2
21/06/2015 22:23:33 22:28:15 1O3
22/06/2015 07:22:58 07:28:06 2O3
22/06/2015 15:41:58 15:45:37 2O1
23/06/2015 22:47:25 22:50:44 1O2
24/06/2015 00:19:09 00:25:21 1E2
24/06/2015 22:23:46 22:27:15 3O2
26/06/2015 00:17:39 00:24:24 3O1
26/06/2015 04:52:06 04:55:35 2O1
27/06/2015 12:01:20 12:05:15 1O2
27/06/2015 13:30:07 13:36:31 1E2
29/06/2015 01:19:17 01:23:09 1O3
29/06/2015 10:50:32 10:56:23 2O3
29/06/2015 18:02:20 18:05:33 2O1
01/07/2015 01:15:29 01:19:58 1O2
01/07/2015 02:41:04 02:47:42 1E2
03/07/2015 03:29:02 03:33:23 3O1
03/07/2015 07:12:45 07:15:36 2O1
04/07/2015 14:30:37 14:35:38 1O2
04/07/2015 15:52:53 15:59:48 1E2
06/07/2015 04:17:58 04:19:53 1O3
06/07/2015 14:19:15 14:24:55 2O3
06/07/2015 20:23:18 20:25:38 2O1
08/07/2015 03:46:02 03:51:34 1O2
08/07/2015 05:04:44 05:11:58 1E2
10/07/2015 09:34:06 09:35:36 2O1
11/07/2015 17:02:38 17:08:42 1O2
11/07/2015 18:17:41 18:25:20 1E2
13/07/2015 17:49:36 17:53:45 2O3
15/07/2015 06:19:34 06:26:09 1O2
15/07/2015 07:30:44 07:38:50 1E2
18/07/2015 19:37:57 19:45:06 1O2
18/07/2015 20:45:10 20:53:50 1E2
22/07/2015 08:56:50 09:04:36 1O2
22/07/2015 09:59:53 10:09:13 1E2
25/07/2015 22:17:37 22:26:04 1O2
25/07/2015 23:16:29 23:26:39 1E2
29/07/2015 11:39:16 11:48:31 1O2
29/07/2015 12:33:45 12:44:56 1E2
01/08/2015 02:09:23 04:32:53 3E2
02/08/2015 01:03:35 01:13:49 1O2
02/08/2015 01:53:40 02:06:11 1E2
02/08/2015 15:18:06 15:56:58 1E2
05/08/2015 14:29:35 14:41:04 1O2
05/08/2015 15:15:06 15:29:18 1E2
06/08/2015 02:40:20 03:12:18 1E2
06/08/2015 03:53:14 04:42:51 1O2
06/08/2015 07:36:37 07:47:59 1O2
07/08/2015 23:10:01 23:57:47 3O2
08/08/2015 09:32:19 10:16:54 3O2
08/08/2015 11:48:53 12:12:44 3E2
09/08/2015 03:59:00 04:13:15 1O2
09/08/2015 04:41:02 04:57:45 1E2
09/08/2015 14:15:47 14:46:22 1E2
09/08/2015 15:04:31 15:36:49 1O2
11/08/2015 09:10:35 09:23:27 1O3
12/08/2015 17:34:30 17:50:25 1O2
12/08/2015 18:10:59 18:31:34 1E2
13/08/2015 01:56:14 02:28:10 1E2
13/08/2015 02:35:32 03:04:55 1O2
15/08/2015 15:48:09 16:10:01 3O2
15/08/2015 16:49:23 16:56:44 3E2
16/08/2015 07:19:15 07:40:22 1O2
16/08/2015 07:51:51 08:20:44 1E2
16/08/2015 13:24:46 14:02:58 1E2
16/08/2015 14:01:21 14:32:33 1O2
19/08/2015 21:22:24 22:00:45 1O2
19/08/2015 21:54:17 23:21:23 1E2
19/08/2015 23:46:26 01:21:08 1E2
20/08/2015 01:03:28 01:49:32 1O2
22/08/2015 20:45:42 20:57:56 3O2
 

Fichier PDF


Source des données : IMCCE
maj phm - 2014-09-16