#pylenstool modification 20240305151020
#pylenstool modification 20240305150527
#pylenstool modification 20240305145900
#pylenstool modification 20240305094614
#Chi2tot: 1361.187780
#Chi2pos: 1361.187780
#Chi2_vel: 0.000000
#Chi2_mass: 0.000000
#Chi2formx: 0.000000
#Chi2formy: 0.000000
#Chi2l: 0.000000
#log(Evidence): -537.873853
runmode
	reference	3 73.528737 -10.223550 
	0inverse	3 0.200000 1000 
	inverse	0 
	image	0 
	end	
grille
	nlentille	54 
	nlens_opt	3 
	end	
champ
	dmax	30 
	end	
image
	multfile	1 mulall_align.cat
	form	-2 
	newton	1 
	mult_wcs	1 
	sigposArcsec	0.030000 
	end	
potential	O1	
	profile	81 
	x_centre	0.904181 
	y_centre	0.564958 
	ellipticity	0.439915 
	angle_pos	51.260263 
	core_radius_kpc	38.451825 
	cut_radius_kpc	1000.000000 
	v_disp	691.193483 
	z_lens	0.2475 
	end	
limit	O1	
	x_centre	3 0.696466 0.543572 0.010000 
	y_centre	3 0.336745 0.336745 0.010000 
	ellipticity	3 0.445107 0.031920 0.000000 
	angle_pos	3 51.224228 0.558971 0.100000 
	core_radius_kpc	3 37.232201 6.075698 0.100000 
	v_disp	3 683.523630 29.885967 0.100000 
	end	
potential	O639	
	profile	81 
	x_centre	0.000709 
	y_centre	-0.000720 
	ellipticity	0.238221 
	angle_pos	47.600000 
	core_radius_kpc	0.300671 
	cut_radius_kpc	17.749035 
	v_disp	162.459303 
	mag	14.220000 
	z_lens	0.2475 
	end	
limit	O639	
	cut_radius_kpc	3 18.778247 18.778247 0.100000 
	v_disp	3 154.232929 36.308689 0.100000 
	end	
potential	O748	
	profile	81 
	x_centre	2.065831 
	y_centre	6.788160 
	ellipticity	0.126347 
	angle_pos	58.000000 
	core_radius_kpc	0.096848 
	cut_radius_kpc	19.369627 
	v_disp	123.775976 
	mag	16.680000 
	z_lens	0.2475 
	end	
limit	O748	
	v_disp	3 124.351312 3.367234 0.100000 
	end	
potfile0
	filein	1 galsortedK3.cat 
	zlens	0.247500 
	type	81 
	corekpc	0.150000 
	mag0	15.730000 
	sigma	3 131.454909 5.009587 
	cutkpc	0 30.000000 80.000000 
	slope	0 4.000000 2.500000 
	vdslope	0 4.000000 0.000000 
	vdscatter	0 0.000000 0.000000 
	rcutscatter	0 0.000000 0.000000 
	end	
cline
	nplan	0 
	dmax	30.000000 
	algorithm	MARCHINGSQUARES 
	limitHigh	10.0 
	limitLow	0.200000 
	end	
large
	iso	0 0 0.000000 0.000000 0.000000 
	name	best 
	profile	0 0 
	contour	1 0 
	velocity	-1 
	large_dist	0.300000 
	end	
cosmolimit
	omegaM	0 0.000000 0.000000 
	omegaX	0 0.000000 0.000000 
	wX	0 0.000000 0.000000 
	wa	0 0.000000 0.000000 
	end	
field
	xmin	-10.000000 
	xmax	10.000000 
	ymin	-5.000000 
	ymax	10.000000 
	end	
finish
